50 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 326TS, F1
XM32522T
50 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 326TS, F1
SKU: XM32522T
Category: foot mounted
Description
Additional information
| Weight | 766 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | Explosion Proof, General purpose, three phase |
| Specification Number | 12-0000-2157 |
| ENCLOSURE | XPFC |
| FRAME SIZE | 326TS |
| AGENCY APPROVALS | CSA EEV;UL |
| Frame Material | Iron |
| Conduit Box Material | Cast Iron |
| POLES | 2 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 50 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 3600 |
| SPEED RPM | 3540//2945 |
| Base Speed | |
| Max Speed | 5400 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 30.5 in |
| VOLTAGE | 190;230;380 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 50;60 |
| FULL LOAD CURRENT | 112/56//110/55 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 90 |
| RATED EFFICIENCY | 93% |
| XP_GROUP | Class I, Group D, Class II, Group F & G |
| XP Temp Code | T3C |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | A |
| BEARING DE | |
| BEARING ODE | |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 1.8750 in |
| Inverter Duty | Inverter Duty |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | NONE |
| List | 18059 |
| Style | |
| Discount Symbol | XPM |
| Online Price | 11672.97642 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |




Reviews
There are no reviews yet.