20 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, TEFC, 256T, F1
EWDM41906T
20 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, TEFC, 256T, F1
SKU: EWDM41906T
Category: foot mounted
Description
Additional information
| Weight | 242 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | White Washdown, three phase |
| Specification Number | 39-0000-0185 |
| ENCLOSURE | TEFC |
| FRAME SIZE | 256T |
| AGENCY APPROVALS | CSA EEV;NEMA_PREMIUM;UR |
| Frame Material | Steel |
| Conduit Box Material | Steel |
| POLES | 2 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 20 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 3600 |
| SPEED RPM | 3520 |
| Base Speed | |
| Max Speed | 5400 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 23.57 in |
| VOLTAGE | 230;460 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 60 |
| FULL LOAD CURRENT | 46/23 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 90 |
| RATED EFFICIENCY | 91% |
| XP_GROUP | |
| XP Temp Code | |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | A |
| BEARING DE | 6309 |
| BEARING ODE | 6208 |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 1.6250 in |
| Inverter Duty | Inverter Ready |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | IP55 |
| List | 9643 |
| Style | |
| Discount Symbol | WDW |
| Online Price | 6233.04234 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |




Reviews
There are no reviews yet.