15 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, XPFC, 254TY, F1
CPX251546T
15 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, XPFC, 254TY, F1
SKU: CPX251546T
Category: foot mounted
Description
Additional information
| Weight | 373 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | Explosion Proof, severe duty, three phase |
| Specification Number | 09M363T597G1 |
| ENCLOSURE | XPFC |
| FRAME SIZE | 254TY |
| AGENCY APPROVALS | CSA EEV;UL |
| Frame Material | Iron |
| Conduit Box Material | Cast Iron |
| POLES | 4 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 15 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 1800 |
| SPEED RPM | 1765//1470 |
| Base Speed | |
| Max Speed | 2700 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 25.75 in |
| VOLTAGE | 190;230;380 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 50;60 |
| FULL LOAD CURRENT | 36.2/18.1//30.4/15.1 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 84 |
| RATED EFFICIENCY | 92.40% |
| XP_GROUP | Class I, Group C & D, Class II, Group E, F & G |
| XP Temp Code | T3C |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | A |
| BEARING DE | |
| BEARING ODE | |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 1.6250 in |
| Inverter Duty | Inverter Duty |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | IP55 |
| List | 6796 |
| Style | |
| Discount Symbol | XSM |
| Online Price | 4392.79848 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |



Reviews
There are no reviews yet.