100 HP, 3600 RPM, Three Phase, 460V, 60HZ, TEFC, 405TSC, F1
CECP4402T-4
100 HP, 3600 RPM, Three Phase, 460V, 60HZ, TEFC, 405TSC, F1
SKU: CECP4402T-4
Category: foot mounted
Description
Additional information
| Weight | 1327 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | Severe Duty XEX |
| Specification Number | A40-6174-0061 |
| ENCLOSURE | TEFC |
| FRAME SIZE | 405TSC |
| AGENCY APPROVALS | CCSAUSEEV |
| Frame Material | Iron |
| Conduit Box Material | |
| POLES | 2 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 100 HP |
| SERVICE FACTOR | 1.15 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 3600 |
| SPEED RPM | 3565 |
| Base Speed | |
| Max Speed | |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 35.04 in |
| VOLTAGE | 460 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 60 |
| FULL LOAD CURRENT | 110 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 90 |
| RATED EFFICIENCY | 95% |
| XP_GROUP | |
| XP Temp Code | T3 |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | B |
| BEARING DE | 6313 |
| BEARING ODE | 6313 |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 2.1250 in |
| Inverter Duty | Inverter Ready |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | NONE |
| List | 24946 |
| Style | |
| Discount Symbol | SDM |
| Online Price | 16887.69362 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |




Reviews
There are no reviews yet.