10 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 215T, F1
CPX21126T
10 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 215T, F1
SKU: CPX21126T
Category: foot mounted
Description
Additional information
| Weight | 174 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | Explosion Proof, severe duty, three phase |
| Specification Number | 07-0000-0122 |
| ENCLOSURE | XPFC |
| FRAME SIZE | 215T |
| AGENCY APPROVALS | CSA EEV;UL |
| Frame Material | Iron |
| Conduit Box Material | Cast Iron |
| POLES | 2 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 10 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 3600 |
| SPEED RPM | 3490//2900 |
| Base Speed | |
| Max Speed | 5400 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 20.02 in |
| VOLTAGE | 230;380;460 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 50;60 |
| FULL LOAD CURRENT | 22.4/11.2//20.8/10.4 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 87 |
| RATED EFFICIENCY | 90.20% |
| XP_GROUP | Class I, Group C & D, Class II, Group E, F & G |
| XP Temp Code | T3C |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | B |
| BEARING DE | |
| BEARING ODE | |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 1.3750 in |
| Inverter Duty | Inverter Duty |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | IP55 |
| List | 5129 |
| Style | |
| Discount Symbol | XSM |
| Online Price | 3315.28302 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |




Reviews
There are no reviews yet.