1 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, XPFC, 56, F1
XM05162
1 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, XPFC, 56, F1
SKU: XM05162
Category: foot mounted
Description
Additional information
| Weight | 49 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | Explosion Proof, General purpose, three phase |
| Specification Number | 35E356M497G1 |
| ENCLOSURE | XPFC |
| FRAME SIZE | 56 |
| AGENCY APPROVALS | CSA EEV;UL |
| Frame Material | Steel |
| Conduit Box Material | Steel |
| POLES | 6 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 1 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 1200 |
| SPEED RPM | 1155//960 |
| Base Speed | |
| Max Speed | 1800 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 15.15 in |
| VOLTAGE | 230;380;460 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 50;60 |
| FULL LOAD CURRENT | 3.6/1.8//3.4/1.7 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 64 |
| RATED EFFICIENCY | 82.50% |
| XP_GROUP | Class I, Group D, Class II, Group F & G |
| XP Temp Code | T3C |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | B |
| BEARING DE | |
| BEARING ODE | |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 0.6250 in |
| Inverter Duty | Inverter Duty |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | NONE |
| List | 2971 |
| Style | |
| Discount Symbol | XPM |
| Online Price | 1920.39498 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |



Reviews
There are no reviews yet.