15 HP, 900 RPM, Three Phase, 230/460V, 60HZ, TEFC, 286T, F1
EWDM2395T
15 HP, 900 RPM, Three Phase, 230/460V, 60HZ, TEFC, 286T, F1
SKU: EWDM2395T
Category: foot mounted
Description
Additional information
| Weight | 469 lbs |
|---|---|
| Brand | Baldor-Reliance® |
| PRODUCT FAMILY | AC Motors |
| PRODUCT LINE | White Washdown Features, three phase |
| Specification Number | 10-0000-1007 |
| ENCLOSURE | TEFC |
| FRAME SIZE | 286T |
| AGENCY APPROVALS | CSA EEV;NEMA_PREMIUM;UR |
| Frame Material | Iron |
| Conduit Box Material | Cast Iron |
| POLES | 8 |
| INSULATION CLASS | F |
| SHAFT ROTATION | Reversible |
| BASE | Rigid |
| HORSEPOWER | 15 HP |
| SERVICE FACTOR | 1 |
| DUTY CYCLE | Continuous |
| Product URL | |
| INFO PACKET | |
| Synchronous RPM | 900 |
| SPEED RPM | 880 |
| Base Speed | |
| Max Speed | 1350 |
| IEC OR NEMA STANDARD | NEMA |
| OVERALL LENGTH | 27.57 in |
| VOLTAGE | 230;460 |
| Armature Voltage | |
| Field Voltage | |
| PHASE | Three Phase |
| FREQUENCY | 60 |
| FULL LOAD CURRENT | 46/23 |
| Armature Current | |
| Field Current | |
| Armature Inertia | |
| Brushes | |
| POWER FACTOR | 68 |
| RATED EFFICIENCY | 89.50% |
| XP_GROUP | |
| XP Temp Code | |
| End Plate (DE) | STANDARD |
| Multispeed Code | Single Speed |
| NEMA DESIGN | B |
| BEARING DE | 6311 |
| BEARING ODE | 6309 |
| AMBIENT TEMP | 40 °C |
| Mount Type | F1 |
| Shaft Diameter | 1.8750 in |
| Inverter Duty | Inverter Duty |
| UPC | 7.81569E+11 |
| Shaft Grounding | No Shaft Grounding |
| IP Rating | IP55 |
| List | 13498 |
| Style | |
| Discount Symbol | WDW |
| Online Price | 8724.83724 |
| Typically Ships | 1-2 Days |
| Shipping Price | Additional |



Reviews
There are no reviews yet.